Ketvirtadienį futbolo pasaulyje nuskambėjo dar viena oficiali žinia apie milžiniškos vertės žaidėjo perėjimą.
Iš Amsterdamo "Ajax" į Turino "Juventus" komandą išvykęs gynėjas Matthijsas de Ligtas italams kainavo 75 mln. eurų (neskaitant galimų priedų) ir iš karto užėmė reikšmingą vietą visų laikų žaidėjų istorijoje.
Paskaičiuota, jog 19-metis brangiausių futbolininkų šimtuke dalinsis 22-24 vietas, kartu su Kevinu De Bruyne ir Frenkie De Jongu.
Laipteliu aukščiau - legendinis Zinedine'as Zidane'as, kuris 2001 metais buvo tapęs pasaulio rekordininku (77,5 mln. eurų).
Brangiausių visų laikų žaidėjų šimtukas
Pos. | Žaidėjas | Klubai | Metai | Kaina |
---|---|---|---|---|
1 | Neymaras | Barcelona - PSG | 2017 | €222m |
2 | Kylianas Mbappe | Monaco - PSG | 2017 | €145m (+€35m) |
3 | Joao Felixas | Benfica- Atletico Madrid | 2019 | €126m |
4 | Philippe'as Coutinho | Liverpool - Barcelona | 2018 | €120m (+€40m) |
5 | Antoine'as Griezmannas | Atletico Madrid - Barcelona | 2019 | €120m |
6 | Ousmane'as Dembele | Borussia Dortmund - Barcelona | 2017 | €105m (+€45m) |
7 | Paulis Pogba | Juventus - Manchester United | 2016 | €105m |
8 | Garethas Bale'as | Tottenham - Real Madrid | 2013 | €100.8m |
=9 | Cristiano Ronaldo | Real Madrid - Juventus | 2018 | €100m |
=9 | Edenas Hazardas | Chelsea - Real Madrid | 2019 | €100m (+€40m) |
11 | Cristiano Ronaldo | Manchester United - Real Madrid | 2009 | €94m |
12 | Gonzalo Higuainas | Napoli - Juventus | 2016 | €90m |
13 | Neymaras | Santos - Barcelona | 2013 | €86.2m |
14 | Romelu Lukaku | Everton - Manchester United | 2017 | €84.8m |
15 | Virgilis van Dijkas | Southampton - Liverpol | 2018 | €84.5m |
16 | Luisas Suarezas | Liverpool - Barcelona | 2014 | €82.3m |
=17 | Jamesas Rodriguezas | Monaco - Real Madrid | 2014 | €80m |
=17 | Kepa Arrizabalaga | Athletic Bilbao - Chelsea | 2018 | €80m |
=17 | Lucasas Hernandezas | Atletico Madrid - Bayern Munich | 2019 | €80m |
20 | Alvaro Morata | Real Madrid - Chelsea | 2017 | €78.9m |
21 | Zinedine'as Zidane'as | Juventus - Real Madrid | 2001 | €77.5m |
22 | Matthijsas de Ligtas | Ajax - Juventus | 2019 | €75m (+€10.5m) |
=22 | Kevinas De Bruyne | Wolfsburg - Manchester City | 2015 | €75m |
=22 | Frenkie de Jongas | Ajax-Barcelona | 2019 | €75m |
25 | Angelis Di Maria | Real Madrid - Manchester United | 2014 | €74.6m |
26 | Alissonas Beckeris | Roma - Liverpool | 2018 | €73m |
=27 | Luka Jovičius | Frankfurt - Real Madrid | 2019 | €70m |
=27 | Rodri | Atletico Madrid - Manchester City | 2019 | €70m |
29 | Zlatan Ibrahimovičius | Inter - Barcelona | 2009 | €69.5m |
30 | Raheemas Sterlingas | Liverpool - Manchester City | 2015 | €69.1m |
31 | Riyadas Mahrezas | Leicester City - Manchester City | 2019 | €67.8m |
32 | Diego Costa | Chelsea - Atletico Madrid | 2018 | €66m |
=33 | Thomasas Lemaras | Monaco - Atletico Madrid | 2018 | €65m |
=33 | Kaka | AC Milan - Real Madrid | 2009 | €65m |
=33 | Aymeric Laporte | Athletic Bilbao - Manchester City | 2018 | €65m |
36 | Edinson Cavani | Napoli - PSG | 2013 | €64.5m |
37 | Pierre-Emerick Aubameyang | Borussia Dortmund - Arsenal | 2018 | €63.75m |
38 | Davidas Luizas | Chelsea - PSG | 2014 | €62.5m |
39 | Angelis Di Maria | Manchester United - PSG | 2015 | €61.6m |
40 | Oscaras | Chelsea - Shanghai SIPG | 2017 | €60.3m |
=41 | Naby Keita | RB Leipzig - Liverpool | 2018 | €60m |
=41 | Luis Figo | Barcelona - Real Madrid | 2000 | €60m |
43 | Tanguy Ndombele | Lyon -Tottenham | 2019 | €60m |
44 | Fernando Torresas | Liverpool - Chelsea | 2011 | €59m |
=45 | Fredas | Shakhtar Donetsk - Manchester United | 2018 | €58.9m |
=45 | Jorginho | Napoli - Chelsea | 2018 | €58.9m |
47 | Hulkas | Zenit - Shanghai SIPG | 2016 | €58.6m |
48 | Benjaminas Mendy | Monaco - Manchester City | 2017 | €58.2m |
49 | Johnas Stonesas | Everton - Manchester City | 2016 | €58m |
50 | Kyle'as Walkeris | Tottenham - Manchester City | 2017 | €56.7m |
51 | Hernanas Crespo | Parma - Lazio | 2000 | €55m |
52 | Alexandre Lacazette | Lyon - Arsenal | 2017 | €53m (+€7m) |
53 | Gianluigi Buffonas | Parma - Juventus | 2001 | €52m |
54 | Eliaquimas Mangala | Porto - Manchester City | 2014 | €51.7m |
=55 | Alexas Teixeira | Shakhtar Donetsk - Jiangsu Suning | 2016 | €50m |
=55 | Bernardo Silva | Monaco - Manchester City | 2017 | €50m |
=55 | Fabinho | Monaco - Liverpool | 2018 | €50m |
=55 | Ederis Militao | Porto - Real Madrid | 2019 | €50m |
=55 | Aaron Wan-Bissaka | Crystal Palace - Manchester United | 2019 | €50m |
60 | Anthony Martialis | Monaco - Manchester United | 2015 | €49.3m |
61 | Gylfi Sigurdssonas | Swansea City - Everton | 2017 | €49.2m |
62 | Christianas Vieri | Lazio - Inter | 1999 | €49m |
63 | Gaizka Mendieta | Valencia - Lazio | 2001 | €48m |
64 | Ferland Mendy | Lyon - Real Madrid | 2019 | €48m |
65 | Mesutas Ozilas | Real Madrid - Arsenal | 2013 | €47m |
=66 | Juan Sebastian Veronas | Lazio - Manchester United | 2001 | €46m |
=66 | Rio Ferdinandas | Leeds United - Manchester United | 2002 | €46m |
=66 | Ronaldo | Inter - Real Madrid | 2002 | €46m |
=66 | Juan Mata | Chelsea - Manchester United | 2014 | €46m |
=66 | Douglas Costa | Bayern Munich - Juventus | 2017 | €46m |
71 | Christianas Benteke | Aston Villa - Liverpool | 2015 | €45.8m |
=72 | James Rodriguezas | Porto - Monaco | 2013 | €45m |
=72 | Joao Mario | Sporting Lisbon - Inter | 2016 | €45m |
=72 | Granit Xhaka | Borussia Monchengladbach - Arsenal | 2016 | €45m |
=72 | Tiemoue Bakayoko | Monaco - Chelsea | 2017 | €45m |
=72 | Richarlison | Watford - Everton | 2018 | €45m |
=72 | Vinicius Junior | Flamengo - Real Madrid | 2018 | €45m |
=72 | Rodrygo | Santos - Real Madrid | 2019 | €45m |
=72 | Mateo Kovačičius | Real Madrid - Chelsea | 2019 | €45m |
=72 | Sebastien Haller | Eintracht Frankfurt - West Ham | 2019 | €45m |
81 | Nemanja Matičius | Chelsea - Manchester United | 2017 | €44.7m |
82 | Youri Tielemans | Monaco - Leicester City | 2019 | €44.6m |
83 | Leroy Sane | Schalke - Manchester City | 2016 | €44m |
84 | Andriy Schevchenko | AC Milan - Chelsea | 2006 | €43.9m |
=85 | Robinho | Real Madrid - Manchester City | 2008 | €43m |
=85 | Radamel Falcao | Atletico Madrid - Monaco | 2013 | €43m |
87 | Alexis Sanchezas | Barcelona - Arsenal | 2014 | €42.5m |
=88 | Rui Costa | Fiorentina - AC Milan | 2001 | €42m |
=88 | Javier Pastore | Palermo - PSG | 2011 | €42m |
=88 | Thiago Silva | AC Milan - PSG | 2012 | €42m |
=88 | Jackson Martinezas | Atletico Madrid - Guangzhou Evergrande | 2016 | €42m |
=88 | Henrikh Mkhitaryanas | Borussia Dortmund - Manchester United | 2016 | €42m |
=88 | Mohamedas Salah | Roma - Liverpool | 2017 | €42m |
=88 | Leonardo Bonucci | Juventus - AC Milan | 2017 | €42m |
=95 | Lilian Thuram | Parma - Juventus | 2001 | €41.5m |
=95 | Corentin Tolisso | Lyon - Bayern Munich | 2017 | €41.5m |
97 | Andy Carroll | Newcastle United - Liverpool | 2011 | €41.3m |
=100 | Pavelas Nedvedas | Lazio - Juventus | 2001 | €41.2m |
=100 | Shkodranas Mustafi | Valencia - Arsenal | 2016 | €41.2m |
=100 | Sadio Mane | Southampton - Liverpool | 2016 | €41.2m |
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Cituoti komentarą
Pranešti apie netinkamą komentarą