Šią vasarą Paryžiaus "Saint Germain" pribloškė futbolo pasaulį, kai už "Barcelona" ekipai priklausantį brazilą Neymarą pasiryžo sumokėti net 222 milijonus eurų.
Šis perėjimas daugiau nei dvigubai aplenkė prieš metus įvykusį sandorį tarp Turino "Juventus" ir "Man Utd" klubų, kai ekipą už 105 mln. eurų pakeitė saugas Paulis Pogba.
Suploti milžiniškus pinigus už reikalingą žaidėją - pastarųjų kelerių metų mada: vienintelis dešimtuke esantis Cristiano Ronaldo klubą pakeitė dar 2009 metais.
Vieta | Žaidėjas | Buvęs - žaidėją įsigiję klubas | Metai | Kaina |
---|---|---|---|---|
1 | Neymar | Barcelona - PSG | 2017 | €222m |
2 | Paul Pogba | Juventus - Manchester United | 2016 | €105m |
3 | Gareth Bale | Tottenham - Real Madrid | 2013 | €100.8m |
4 | Cristiano Ronaldo | Manchester United - Real Madrid | 2009 | €94m |
5 | Gonzalo Higuain | Napoli - Juventus | 2016 | €90m |
6 | Neymar | Santos - Barcelona | 2013 | €86.2m |
7 | Romelu Lukaku | Everton - Manchester United | 2017 | €84.8m |
8 | Luis Suarez | Liverpool - Barcelona | 2014 | €82.3m |
9 | James Rodriguez | Monaco - Real Madrid | 2014 | €80m |
10 | Alvaro Morata | Real Madrid - Chelsea | 2017 | €78.9m |
11 | Zinedine Zidane | Juventus - Real Madrid | 2001 | €77.5m |
12 | Kevin De Bruyne | Wolfsburg - Manchester City | 2015 | €75m |
13 | Angel Di Maria | Real Madrid - Manchester United | 2014 | €74.6m |
14 | Zlatan Ibrahimovic | Inter - Barcelona | 2009 | €69.5m |
15 | Raheem Sterling | Liverpool - Manchester City | 2015 | €69.1m |
16 | Kaka | AC Milan - Real Madrid | 2009 | €65m |
17 | Edinson Cavani | Napoli- PSG | 2013 | €64.5m |
18 | David Luiz | Chelsea - PSG | 2014 | €62.5m |
19 | Angel Di Maria | Manchester United - PSG | 2015 | €61.6m |
20 | Oscar | Chelsea - Shanghai SIPG | 2016 | €60.3m |
21 | Luis Figo | Barcelona - Real Madrid | 2000 | €60m |
22 | Fernando Torres | Liverpool - Chelsea | 2011 | €59m |
23 | Hulk | Zenit - Shanghai SIPG | 2016 | €58.6m |
24 | Benjamin Mendy | Monaco - Manchester City | 2017 | €58.2m |
25 | John Stones | Everton - Manchester City | 2016 | €58m |
26 | Kyle Walker | Tottenham - Manchester City | 2017 | €56.7m |
27 | Hernan Crespo | Parma - Lazio | 2000 | €55m |
28 | Alexandre Lacazette | Lyon - Arsenal | 2017 | €52.4m |
29 | Gianluigi Buffon | Parma - Juventus | 2001 | €52m |
30 | Eliaquim Mangala | Valencia - Manchester City | 2014 | €51.7m |
=31 | Alex Teixeira | Shakhtar Dontesk - Jiangsu Suning | 2016 | €50m |
=31 | Bernardo Silva | Monaco - Manchester City | 2017 | €50m |
33 | Anthony Martial | Monaco - Manchester United | 2015 | €49.3m |
34 | Gylfi Sigurdsson | Swansea - Everton | 2017 | €49.2m |
35 | Christian Vieri | Lazio - Inter | 1999 | €49m |
36 | Gaizka Mendieta | Valencia - Lazio | 2001 | €48m |
37 | Mesut Ozil | Real Madrid - Arsenal | 2013 | €47m |
=38 | Juan Sebastian Veron | Lazio - Manchester United | 2001 | €46m |
=38 | Rio Ferdinand | Leeds - Manchester United | 2002 | €46m |
=38 | Ronaldo | Inter - Real Madrid | 2002 | €46m |
=38 | Juan Mata | Chelsea - Manchester United | 2014 | €46m |
=38 | Douglas Costa | Bayern Munich - Juventus | 2017 | €46m |
43 | Christian Benteke | Aston Villa - Liverpool | 2015 | €45.8m |
=44 | James Rodriguez | Porto - Monaco | 2013 | €45m |
=44 | Joao Mario | Sporting CP - Inter | 2016 | €45m |
=44 | Granit Xhaka | Borussia Monchengladbach - Arsenal | 2016 | €45m |
=44 | Tiemoue Bakayoko | Monaco - Chelsea | 2017 | €45m |
48 | Nemanja Matic | Chelsea - Manchester United | 2017 | €44.7m |
49 | Leroy Sane | Schalke - Manchester City | 2016 | €44m |
50 | Andriy Shevchenko | AC Milan - Chelsea | 2006 | €43.9m |
=51 | Robinho | Real Madrid - Manchester City | 2008 | €43m |
=51 | Radamel Falcao | Atletico Madrid - Monaco | 2013 | €43m |
53 | Alexis Sanchez | Barcelona - Arsenal | 2014 | €42.5m |
=54 | Rui Costa | Fiorentina - AC Milan | 2001 | €42m |
=54 | Javier Pastore | Palermo - PSG | 2011 | €42m |
=54 | Thiago Silva | AC Milan - PSG | 2012 | €42m |
=54 | Jackson Martinez | Atletico Madrid - Guangzhou Evergrande | 2016 | €42m |
=54 | Henrikh Mkhitaryan | Borussia Dortmund - Manchester United | 2016 | €42m |
=54 | Mohamed Salah | Roma - Liverpool | 2017 | €42m |
=54 | Leonardo Bonucci | Juventus - AC Milan | 2017 | €42m |
=61 | Lilian Thuram | Parma - Juventus | 2001 | €41.5m |
=61 | Corentin Tolisso | Lyon - Bayern Munich | 2017 | €41.5m |
63 | Andy Carroll | Newcastle - Liverpool | 2011 | €41.3m |
=64 | Pavel Nedved | Lazio - Juventus | 2001 | €41.2m |
=64 | Shkodran Mustafi | Valencia - Arsenal | 2016 | €41.2m |
=64 | Sadio Mane | Southampton - Liverpool | 2016 | €41.2m |
=67 | Roberto Firmino | Hoffenheim - Liverpool | 2015 | €41m |
=67 | Marc Overmars | Arsenal - Barcelona | 2001 | €41m |
=69 | David Villa | Valencia - Barcelona | 2010 | €40m |
=69 | Paulinho | Guangzhou Evergrande - Barcelona | 2017 | €40m |
=69 | Sergio Aguero | Atletico Madrid - Manchester City | 2011 | €40m |
=69 | Radamel Falcao | Porto - Atletico Madrid | 2011 | €40m |
=69 | Hulk | Porto - Zenit | 2012 | €40m |
=69 | Axel Witsel | Benfica - Zenit | 2012 | €40m |
=69 | Javi Martinez | Athletic Club - Bayern Munich | 2012 | €40m |
=69 | Eden Hazard | Lille - Chelsea | 2012 | €40m |
=69 | Fernandinho | Shakhtar Donetsk - Manchester City | 2013 | €40m |
=69 | Ederson | Benfica - Manchester City | 2017 | €40m |
=69 | Federico Bernardeschi | Fiorentina - Juventus | 2017 | €40m |
80 | David Luiz | PSG - Chelsea | 2016 | €39.6m |
=81 | Michy Batshuayi | Marseille - Chelsea | 2016 | €39m |
=81 | Antonio Rudiger | Roma - Chelsea | 2017 | €39m |
83 | Didier Drogba | Marseille - Chelsea | 2004 | €38.5m |
=84 | Michael Essien | Lyon - Chelsea | 2005 | €38m |
=84 | Fernando Torres | Atletico Madrid - Liverpool | 2007 | €38m |
=84 | Dimitar Berbatov | Tottenham - Manchester United | 2008 | €38m |
=84 | Gonzalo Higuain | Real Madrid - Napoli | 2013 | €38m |
=84 | Diego Costa | Atletico Madrid - Chelsea | 2014 | €38m |
=84 | Eric Bailly | Villarreal - Manchester United | 2016 | €38m |
=84 | Mats Hummels | Borussia Dortmund - Bayern Munich | 2016 | €38m |
=84 | Andre Silva | Porto - AC Milan | 2017 | €38m |
=92 | David Beckham | Manchester United - Real Madrid | 2003 | €37.5m |
=92 | Luke Shaw | Southampton - Manchester United | 2014 | €37.5m |
94 | Jackson Martinez | Porto - Atletico Madrid | 2015 | €37.1m |
=95 | Filippo Inzaghi | Juventus - AC Milan | 2001 | €37m |
=95 | Wayne Rooney | Everton - Manchester United | 2004 | €37m |
=95 | Edin Dzeko | Wolfsburg - Manchester City | 2010 | €37m |
=95 | Mario Gotze | Borussia Dortmund - Bayern Munich | 2013 | €37m |
=95 | Arturo Vidal | Juventus - Bayern Munich | 2015 | €37m |
=100 | Hernan Crespo | Lazio - Inter | 2002 | €36m |
=100 | Arjen Robben | Chelsea - Real Madrid | 2007 | €36m |
=100 | Ander Herrera | Athletic Club - Manchester United | 2014 | €36m |
=100 | Javier Saviola | River Plate - Barcelona | 2001 | €36m |
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Cituoti komentarą
Pranešti apie netinkamą komentarą