Futbolo gerbėjai stebi vis labiau besikeičiantį brangiausių visų laikų futbolininkų šimtuką.
Šią vasarą į įsimintiną sąrašą prasibrovė nemažai naujokų, pavyzdžiui, „Brighton“ palikęs gynėjas Marco Cucurella, kuris „Chelsea“ kainavo net 65 mln. eurų ar iš „Monaco“ į „Real“ persikėlęs saugas Aurelienas Tchouameni (80 mln.).
Paskutinėmis žaidėjų perėjimo dienomis sąrašas gali dar labiau pasikeisti.
Pavyzdžiui, „Man Utd“ klubas intensyviai bando įpiršti Amsterdamo „Ajax“ 90 mln. eurų sumą už puolėją Antony.
Vieta | Žaidėjas | Klubai | Metai | Suma |
---|---|---|---|---|
1 | Neymar | Barcelona - PSG | 2017 | €222m |
2 | Kylian Mbappe | Monaco - PSG | 2017 | €145m (+€35m) |
3 | Joao Felix | Benfica - Atletico Madrid | 2019 | €126m |
=4 | Philippe Coutinho | Liverpool - Barcelona | 2018 | €120m (+€40m) |
=4 | Antoine Griezmann | Atletico Madrid - Barcelona | 2019 | €120m |
6 | Jack Grealish | Aston Villa - Manchester City | 2021 | €117m |
7 | Romelu Lukaku | Inter - Chelsea | 2021 | €115m |
=8 | Ousmane Dembele | Borussia Dortmund - Barcelona | 2017 | €105m (+€45m) |
=8 | Paul Pogba | Juventus - Manchester United | 2016 | €105m |
10 | Gareth Bale | Tottenham - Real Madrid | 2013 | €100.8m |
=11 | Cristiano Ronaldo | Real Madrid - Juventus | 2018 | €100m |
=11 | Eden Hazard | Chelsea - Real Madrid | 2019 | €100m (+€40m) |
13 | Cristiano Ronaldo | Manchester United - Real Madrid | 2009 | €94m |
14 | Gonzalo Higuain | Napoli - Juventus | 2016 | €90m |
15 | Harry Maguire | Leicester City - Manchester United | 2019 | €87.1m |
16 | Neymar | Santos - Barcelona | 2013 | €86.2m |
17 | Jadon Sancho | Borussia Dortmund - Manchester United | 2021 | €85m |
18 | Romelu Lukaku | Everton - Manchester United | 2017 | €84.8m |
19 | Virgil van Dijk | Southampton - Liverpool | 2018 | €84.5m |
20 | Luis Suarez | Liverpool - Barcelona | 2014 | €82.3m |
=21 | Aurelien Tchouameni | Monaco - Real Madrid | 2022 | €80m (+€20m) |
=21 | James Rodriguez | Monaco - Real Madrid | 2014 | €80m |
=21 | Kepa Arrizabalaga | Athletic Club - Chelsea | 2018 | €80m |
=21 | Lucas Hernandez | Atletico Madrid - Bayern Munich | 2019 | €80m |
=21 | Romelu Lukaku | Manchester United - Inter | 2019 | €80m |
26 | Nicolas Pepe | Lille - Arsenal | 2019 | €79m |
27 | Alvaro Morata | Real Madrid - Chelsea | 2017 | €78.9m |
28 | Zinedine Zidane | Juventus - Real Madrid | 2001 | €77.5m |
=29 | Darwin Nunez | Benfica - Liverpool | 2022 | €75m (+€25m) |
=29 | Matthijs de Ligt | Ajax - Juventus | 2019 | €75m (+€10.5m) |
=29 | Kevin De Bruyne | Wolfsburg - Manchester City | 2015 | €75m |
=29 | Frenkie de Jong | Ajax - Barcelona | 2019 | €75m |
=29 | Dusan Vlahovic | Fiorentina - Juventus | 2022 | €75m |
34 | Angel Di Maria | Real Madrid - Manchester United | 2014 | €74.6m |
35 | Alisson Becker | Roma - Liverpool | 2018 | €73m |
36 | Arthur Melo | Barcelona - Juventus | 2020 | €72m (+€10m) |
37 | Casemiro | Real Madrid - Manchester United | 2022 | €71m (+€11.8m) |
=38 | Kai Havertz | Bayer Leverkusen - Chelsea | 2020 | €70m (+€9m) |
=38 | Luka Jovic | Frankfurt - Real Madrid | 2019 | €70m |
=38 | Rodri | Atletico Madrid - Manchester City | 2019 | €70m |
41 | Zlatan Ibrahimovic | Inter - Barcelona | 2009 | €69.5m |
42 | Raheem Sterling | Liverpool - Manchester City | 2015 | €69.1m |
43 | Ruben Dias | Benfica - Manchester City | 2020 | €68m (+€3.6m) |
44 | Riyad Mahrez | Leicester City - Manchester City | 2019 | €67.8m |
45 | Matthijs de Ligt | Juventus - Bayern Munich | 2022 | €67m (+€10m) |
46 | Diego Costa | Chelsea - Atletico Madrid | 2018 | €66m |
47 | Marc Cucurella | Brighton - Chelsea | 2022 | €65.1m (+€8.2m) |
=48 | Alexander Isak | Real Sociedad - Newcastle United | 2022 | €65m (+€5m) |
=48 | Thomas Lemar | Monaco - Atletico Madrid | 2018 | €65m |
=48 | Kaka | AC Milan - Real Madrid | 2009 | €65m |
=48 | Aymeric Laporte | Athletic Club - Manchester City | 2018 | €65m |
=48 | Joao Cancelo | Juventus - Manchester City | 2019 | €65m (inc. Danilo) |
53 | Edinson Cavani | Napoli - PSG | 2013 | €64.5m |
54 | Christian Pulisic | Borussia Dortmund - Chelsea | 2019 | €64m |
55 | Pierre-Emerick Aubameyang | Borussia Dortmund - Arsenal | 2018 | €63.75m |
56 | David Luiz | Chelsea - PSG | 2014 | €62.5m |
57 | Angel Di Maria | Manchester United - PSG | 2015 | €61.6m |
58 | Oscar | Chelsea - Shanghai SIPG | 2017 | €60.3m |
=59 | Achraf Hakimi | Inter - PSG | 2021 | €60m (+€11m) |
=59 | Miralem Pjanic | Juventus - Barcelona | 2020 | €60m (+€5m) |
=59 | Erling Haaland | Borussia Dortmund - Manchester City | 2022 | €60m |
=59 | Naby Keita | RB Leipzig - Liverpool | 2018 | €60m |
=59 | Luis Figo | Barcelona - Real Madrid | 2000 | €60m |
=59 | Tanguy Ndombele | Lyon - Tottenham | 2019 | €60m |
=65 | Raphinha | Leeds United - Barcelona | 2022 | €59m (+€6m) |
=65 | Fernando Torres | Liverpool - Chelsea | 2011 | €59m |
=67 | Fred | Shakhtar Donetsk - Manchester United | 2018 | €58.9m |
=67 | Jorginho | Napoli - Chelsea | 2018 | €58.9m |
=67 | Hulk | Zenit - Shanghai SIPG | 2016 | €58.6m |
=67 | Ben White | Brighton - Arsenal | 2021 | €58.6m |
71 | Benjamin Mendy | Monaco - Manchester City | 2017 | €58.2m |
=72 | Richarlison | Everton - Tottenham | 2022 | €58m (+€12m) |
=72 | John Stones | Everton - Manchester City | 2016 | €58m |
74 | Kyle Walker | Tottenham - Manchester City | 2017 | €56.7m |
75 | Raheem Sterling | Manchester City - Chelsea | 2022 | €56.2m |
76 | Ben Chilwell | Leicester City - Chelsea | 2020 | €55.8m |
77 | Lisandro Martinez | Ajax - Manchester United | 2022 | €55.3m (+€12.5m) |
=78 | Bruno Fernandes | Sporting C.P. - Manchester United | 2020 | €55m (+€25m) |
=78 | Hernan Crespo | Parma - Lazio | 2000 | €55m |
=78 | Ferran Torres | Manchester City - Barcelona | 2021 | €55m |
=81 | Alexandre Lacazette | Lyon - Arsenal | 2017 | €53m (+€7m) |
=81 | Timo Werner | RB Leipzig - Chelsea | 2020 | €53m |
83 | Gabriel Jesus | Manchester City - Arsenal | 2022 | €52.3m |
84 | Gianluigi Buffon | Parma - Juventus | 2001 | €52m |
85 | Eliaquim Mangala | Porto - Manchester City | 2014 | €51.7m |
86 | Jules Kounde | Sevilla - Barcelona | 2022 | €50m (+€10m) |
=87 | Alex Teixeira | Shakhtar Donetsk - Jiangsu Suning | 2016 | €50m |
=87 | Bernardo Silva | Monaco - Manchester City | 2017 | €50m |
=87 | Fabinho | Monaco - Liverpool | 2018 | €50m |
=87 | Eder Militao | Porto - Real Madrid | 2019 | €50m |
=87 | Aaron Wan-Bissaka | Crystal Palace - Manchester United | 2019 | €50m |
=87 | Thomas Partey | Atletico Madrid - Arsenal | 2020 | €50m |
=87 | Victor Oshimhen | Lille - Napoli | 2020 | €50m |
94 | Anthony Martial | Monaco - Manchester United | 2015 | €49.3m |
95 | Gylfi Sigurdsson | Swansea City - Everton | 2017 | €49.2m |
=96 | Leroy Sane | Manchester City - Bayern Munich | 2020 | €49m (+€11m) |
=96 | Christian Vieri | Lazio - Inter | 1999 | €49m |
98 | Kalvin Phillips | Leeds United - Manchester City | 2022 | €48.8m (+€3.5m) |
=99 | Gaizka Mendieta | Valencia - Lazio | 2001 | €48m |
=99 | Ferland Mendy | Lyon - Real Madrid | 2019 | €48m |
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Komentarų kol kas nėra...
Cituoti komentarą
Pranešti apie netinkamą komentarą